<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gear Review &amp; Giveaway: EatSmart Precision Pro Scale</title>
	<atom:link href="http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/</link>
	<description>A visual guide to food and cooking. Tasty, fresh content. Every day.</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessie</title>
		<link>http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/#comment-5986</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehungrymouse.com/?p=12549#comment-5986</guid>
		<description>This contest is now closed. 

Congrats to our winner, Tangled Noodle!

Thanks so much to all who entered! We&#039;ll be doing more giveaways soon. 

Cheers!
+Jessie</description>
		<content:encoded><![CDATA[<p>This contest is now closed. </p>
<p>Congrats to our winner, Tangled Noodle!</p>
<p>Thanks so much to all who entered! We&#8217;ll be doing more giveaways soon. </p>
<p>Cheers!<br />
+Jessie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/#comment-5962</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehungrymouse.com/?p=12549#comment-5962</guid>
		<description>Oh, and I tweeted it! I&#039;m @ncsuemme http://twitter.com/ncsuemme/status/5467952456</description>
		<content:encoded><![CDATA[<p>Oh, and I tweeted it! I&#8217;m @ncsuemme <a href="http://twitter.com/ncsuemme/status/5467952456" rel="nofollow">http://twitter.com/ncsuemme/status/5467952456</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/#comment-5961</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehungrymouse.com/?p=12549#comment-5961</guid>
		<description>love a great kitchen scale!</description>
		<content:encoded><![CDATA[<p>love a great kitchen scale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsa</title>
		<link>http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/#comment-5959</link>
		<dc:creator>Elsa</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehungrymouse.com/?p=12549#comment-5959</guid>
		<description>Like so many of the above commenters, I would use this scale for baking. For many months, I&#039;ve been wanting to measure flour and water by weight rather than volume to fine-tune my breadmaking, and having a small scale to slide into a cabinet would be the perfect solution in my tiny kitchen.</description>
		<content:encoded><![CDATA[<p>Like so many of the above commenters, I would use this scale for baking. For many months, I&#8217;ve been wanting to measure flour and water by weight rather than volume to fine-tune my breadmaking, and having a small scale to slide into a cabinet would be the perfect solution in my tiny kitchen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zena</title>
		<link>http://www.thehungrymouse.com/2009/10/28/equipment-review-eat-smart-scale/#comment-5942</link>
		<dc:creator>zena</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehungrymouse.com/?p=12549#comment-5942</guid>
		<description>I could now print recipes off of some European websites i&#039;ve been wanting to try!</description>
		<content:encoded><![CDATA[<p>I could now print recipes off of some European websites i&#8217;ve been wanting to try!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
